Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 149 | 23 | 55 | 13 | 182 | 4415 | 156 | 664 | 278 | 1795 |
Apr 2025 | 156 | 24 | 45 | 14 | 393 | 13025 | 427 | 1356 | 732 | 4696 |
Mar 2025 | 67 | 25 | 28 | 13 | 409 | 11659 | 432 | 896 | 784 | 2102 |
Feb 2025 | 99 | 22 | 27 | 11 | 286 | 9556 | 334 | 757 | 637 | 2785 |
Jan 2025 | 73 | 17 | 21 | 9 | 293 | 8268 | 294 | 664 | 531 | 2279 |
Dec 2024 | 86 | 16 | 27 | 8 | 306 | 10311 | 253 | 858 | 518 | 2685 |
Nov 2024 | 52 | 15 | 15 | 7 | 294 | 6157 | 239 | 477 | 465 | 1573 |
Oct 2024 | 135 | 14 | 46 | 6 | 322 | 8322 | 208 | 1429 | 438 | 4204 |
Sep 2024 | 30 | 15 | 12 | 7 | 277 | 5269 | 212 | 383 | 460 | 901 |
Aug 2024 | 86 | 12 | 36 | 7 | 303 | 6804 | 235 | 1118 | 402 | 2692 |
Jul 2024 | 21 | 15 | 13 | 7 | 342 | 5639 | 232 | 404 | 485 | 677 |
Jun 2024 | 29 | 18 | 17 | 10 | 348 | 7776 | 304 | 521 | 543 | 895 |
Totals | 97201 | 3326 | 9527 | 6273 | 27284 | |||||
Generated by Webalizer Version 2.23 |