Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 55 | 23 | 18 | 10 | 481 | 8114 | 239 | 422 | 533 | 1269 |
Feb 2023 | 50 | 24 | 19 | 10 | 433 | 9712 | 290 | 540 | 689 | 1408 |
Jan 2023 | 74 | 26 | 23 | 12 | 716 | 10849 | 378 | 723 | 807 | 2304 |
Dec 2022 | 63 | 18 | 18 | 10 | 756 | 9835 | 312 | 559 | 566 | 1976 |
Nov 2022 | 79 | 20 | 18 | 8 | 640 | 12885 | 263 | 549 | 629 | 2397 |
Oct 2022 | 57 | 24 | 19 | 10 | 585 | 15318 | 321 | 592 | 761 | 1784 |
Sep 2022 | 62 | 23 | 18 | 9 | 550 | 19856 | 282 | 542 | 694 | 1870 |
Aug 2022 | 45 | 24 | 23 | 10 | 373 | 21849 | 334 | 724 | 752 | 1415 |
Jul 2022 | 54 | 21 | 21 | 9 | 414 | 22307 | 300 | 662 | 678 | 1700 |
Jun 2022 | 38 | 16 | 14 | 6 | 331 | 13529 | 199 | 437 | 500 | 1141 |
May 2022 | 38 | 17 | 12 | 6 | 338 | 8850 | 206 | 391 | 528 | 1191 |
Apr 2022 | 32 | 17 | 14 | 7 | 386 | 5024 | 217 | 432 | 525 | 982 |
Totals | 158128 | 3341 | 6573 | 7662 | 19437 | |||||
Generated by Webalizer Version 2.23 |